Home-> Products->Ball valve->2PC ball valve
 
 
Ball Valve
  Class 150~300 Floating Ball Valve
  Class 150~1500 Cast Steel Fixed Ball Valve
  Class 150~1500 Forgen Steel Fixed Ball Valve
  Class 150-600 Ball Valves
  Class 150-1500 Ball Valves
  Class 1500 Two-Piece Trunnion Mounted Ball Valve
  Top Entry Ball Valve
  2PC ball valve
  Floating ball valve Q341(Q41)F class 150~600 Lb
  Trunnion ball valve Q347F
Gate Valve
Globe Valve
Check Valve
Butterfly Valve
Flange and sphere
Forged small-caliber valve
 
2PC Ball Valve
2PC Ball Valve APPLICABLE STANDARDS

DESIGN:ASME B 16.34API 608 FACE TO FACE:ASME B 16.10
WALL THICKNESS:ASME B 16.34 END FLANGE:ASME B 16.5
INSPECTION&TESTING:API 598 API 6D  
2PC Ball Valve

ASME CLASS 150 JV-041

SIZE d L R D C f T H H1 N h W G A J K U E
1/2 15.0 108.0 35.0 89.0 60.5 1.6 9.7 37.0 86.0 4 16.0 135.0 6.3 20.0 10.0 12.0 M5 42.0
3/4 20.0 117.0 43.0 98.6 70.0 1.6 10.5 40.0 90.0 4 16.0 135.0 6.3 20.0 10.0 12.0 M5 42.0
1 25.0 127.0 51.0 108.0 79.2 1.6 11.2 45.5 96.0 4 16.0 170.0 9.0 24.0 11.0 15.0 M6 50.0
1 32.0 140.0 63.5 117.0 88.9 1.6 12.7 50.0 102.0 4 16.0 170.0 9.0 24.0 11.0 15.0 M6 50.0
1 38.0 165.0 73.2 127.0 98.6 1.6 14.2 62.0 114.0 4 16.0 200.0 10.0 27.0 16.0 16.0 M8 70.0
2 50.0 178.0 92.0 152.5 120.7 1.6 15.9 71.0 127.0 4 19.0 200.0 10.0 27.0 16.0 16.0 M8 70.0
2 64.0 190.0 104.0 177.8 139.7 1.6 17.5 89.0 177.0 4 19.0 250.0 16.0 42.5 21.0 24.0 M10 102.0
3 76.0 203.0 127.0 152.4 152.4 1.6 19.1 100.0 183.0 4 19.0 250.0 16.0 42.5 21.0 24.0 M10 102.0
4 100.0 229.0 157.0 190.5 190.5 1.6 23.9 123.0 214.0 8 19.0 400.0 18.0 47.5 25.0 29.0 M10 102.0

ASME CLASS 300 JV-042

SIZE d L R D C f T H H1 N h W G A J K U E
1/2 15.0 140.0 35.0 95.3 66.5 1.6 14.3 37.0 86.0 4 16.0 135.0 6.3 20.0 10.0 12.0 M5 42.0
3/4 20.0 152.0 43.0 117.4 82.6 1.6 15.9 40.0 90.0 4 19.0 135.0 6.3 20.0 10.0 12.0 M5 42.0
1 25.0 165.0 51.0 124.0 88.9 1.6 17.5 45.5 96.0 4 19.0 170.0 9.0 24.0 11.0 15.0 M6 50.0
1 32.0 178.0 63.5 133.4 98.6 1.6 19.1 50.0 102.0 4 19.0 170.0 9.0 24.0 11.0 15.0 M6 50.0
1 38.0 190.0 73.2 155.5 114.3 1.6 20.7 62.0 114.0 4 19.0 200.0 10.0 27.0 16.0 16.0 M8 70.0
2 50.0 216.0 92.0 165.1 127.0 1.6 22.3 71.0 127.0 8 22.3 200.0 10.0 27.0 16.0 16.0 M8 70.0
2 64.0 241.0 104.0 190.5 149.4 1.6 25.4 89.0 177.0 8 22.3 250.0 16.0 42.5 21.0 24.0 M10 102.0
3 76.0 282.0 127.0 209.6 168.1 1.6 28.6 100.0 183.0 8 22.3 250.0 16.0 42.5 21.0 24.0 M10 102.0
4 100.0 305.0 157.0 254.0 200.2 1.6 31.8 123.0 214.0 8 22.3 400.0 18.0 47.5 25.0 29.0 M10 102.0
 
Address : Hi-New Empolder Yongzhong west RD,Longwan Wenzhou,Zhejiang,China.
Tel:0086-577-86377188,86860067 Fax:0086-577-86879977
E-mail:sales@wonston.net